Artist : Pettinellis
song : Hospital
Album : Pettinellis – 2002
Style – Tempo – Signature – Length : Pop – 84 – 4/4 – 4:28
Musician : Nicolas Torres
pages : 2
Version : Album
Level : Beginner
Hospital is the opening track and one of the singles from Pettinellis’ self-titled debut album released in 2002. Pettinellis is a rock band from Chile, led by Álvaro Henríquez, a prominent figure who had just branched out from his earlier band Los Tres. Hospital emerged as one of the songs that immediately defined the sound of Pettinellis: emotional, intimate lyrics wrapped in raw rock instrumentation, with touches of Chilean tradition via keyboards and atmosphere.
The lyrics are heavy: pain, illness, isolation, fear of loss. The narrator asks a friend (or loved one) to stop visiting the hospital, because the visits do more harm than good, perhaps because they force confrontation with suffering. References to cancer and solitude make it clear the song is confronting mortality and the emotional burden it carries.
Listening closely, the drums alternate between intimate support and driving force. Verses likely feature a more restrained pattern: steady kick and snare, possibly clean hi-hat or minimal cymbal work—enough to keep tempo and add pulse without overwhelming the vocals. Then, choruses and the hook probably open up more dynamically—more cymbal crashes, stronger snare hits, fills to bridge sections or heighten emotional moments.
Live, Hospital has been a staple for Pettinellis and for Álvaro Henríquez & Pettinellis in concert. They have played it in big Chilean venues (e.g. Gran Arena Monticello) as part of their set-lists of hits. In those contexts, the drums would have to fill more space—crowds, amplifying dynamics, possibly letting fills and cymbals ring more, letting the groove feel more powerful and visceral to transmit the urgency in live settings.
Hospital thus becomes a song where drummers can appreciate how rhythm conveys emotional tension: how restraint in quieter moments can deepen the impact of louder sections, how tempo and dynamic shifts can mirror the lyrical journey from suffering toward a plea for release, making sound do more than support—it becomes part of the story.
There are no reviews yet.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
| Cookie | Duration | Description |
|---|---|---|
| locale | This cookie is used to store the language preference of a user allowing the website to content relevant to the preferred language. | |
| pll_language | 1 year | This cookie is set by Polylang plugin for WordPress powered websites. The cookie stores the language code of the last browsed page. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
| Cookie | Duration | Description |
|---|---|---|
| YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
| Cookie | Duration | Description |
|---|---|---|
| __gads | 1 year 24 days | This cookie is set by Google and stored under the name dounleclick.com. This cookie is used to track how many times users see a particular advert which helps in measuring the success of the campaign and calculate the revenue generated by the campaign. These cookies can only be read from the domain that it is set on so it will not track any data while browsing through another sites. |
| _ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
| _gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
| Cookie | Duration | Description |
|---|---|---|
| fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
| IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
| test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
| Cookie | Duration | Description |
|---|---|---|
| _gat_UA-184016302-1 | 1 minute | No description |
| CONSENT | 16 years 9 months 3 days 5 hours | No description |
| GoogleAdServingTest | session | No description |
| RUL | 1 year | No description |
| woocommerce_recently_viewed | session | Description unavailable. |
Be the first to review “Drum Sheet – Pettinellis – Hospital”