Artist : The Beaches
song : Blame Brett
Album : Blame My Ex – 2023
Style – Tempo – Signature – Length : Rock – 156 – 4/4 – 3:15
Musician : Eliza Enman-McDaniel
pages : 2
Version : Album
Level : Intermediate
“Blame Brett” by The Beaches is a lively rock song from their album Blame My Ex, released in 2023. The song was born out of the band’s desire to explore themes of independence and self-realization after a breakup. The protagonist in the song decides to take control of her love life by dating actors instead of musicians, shifting the blame for her actions to an ex-boyfriend named Brett. The lyrics humorously depict a persona who unapologetically embraces being the “bad girl” and prioritizes her own desires over conventional expectations.
The composition of “Blame Brett” reflects The Beaches‘ knack for blending catchy melodies with sharp, witty lyrics. The song features driving drums and energetic guitar riffs, which contribute to its upbeat and rebellious vibe. The band members, particularly drummer Eliza Enman-McDaniel, bring a vibrant energy to the track, making it a favorite for fans of dynamic drumming.
Since its release, “Blame Brett” has been performed live at various notable venues and events. The Beaches delivered standout performances on Jimmy Kimmel Live!, at the 2024 Juno Awards, and during their Blame My Ex tour, which included stops at venues like the Howard Theatre in Washington, D.C., and the Bluestone in Columbus, Ohio. Their live shows have been praised for their high-energy and engaging stage presence, making “Blame Brett” a highlight in their setlists.
There are no reviews yet.
Drum sheet / Drum cover
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
locale | This cookie is used to store the language preference of a user allowing the website to content relevant to the preferred language. | |
pll_language | 1 year | This cookie is set by Polylang plugin for WordPress powered websites. The cookie stores the language code of the last browsed page. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | This cookie is set by Google and stored under the name dounleclick.com. This cookie is used to track how many times users see a particular advert which helps in measuring the success of the campaign and calculate the revenue generated by the campaign. These cookies can only be read from the domain that it is set on so it will not track any data while browsing through another sites. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
_gat_UA-184016302-1 | 1 minute | No description |
CONSENT | 16 years 9 months 3 days 5 hours | No description |
GoogleAdServingTest | session | No description |
RUL | 1 year | No description |
woocommerce_recently_viewed | session | Description unavailable. |
Be the first to review “Drum Sheet – The Beaches – Blame Brett”